Prices
Date Open High Low Close Avg Vol Adj Close*
Dec 20, 2010 0.08 0.08 0.07 0.08 88,300 0.08
Dec 13, 2010 0.08 0.09 0.08 0.09 34,400 0.09
Dec 6, 2010 0.09 0.09 0.08 0.09 9,300 0.09
Nov 29, 2010 0.09 0.09 0.08 0.08 59,300 0.08
Nov 22, 2010 0.07 0.09 0.06 0.08 83,200 0.08
Nov 15, 2010 0.06 0.07 0.05 0.07 61,300 0.07
Nov 8, 2010 0.06 0.06 0.05 0.05 72,400 0.05
Nov 1, 2010 0.06 0.06 0.05 0.06 22,400 0.06
Oct 25, 2010 0.06 0.06 0.05 0.06 32,000 0.06
Oct 18, 2010 0.05 0.07 0.04 0.06 192,900 0.06
Oct 12, 2010 0.05 0.05 0.05 0.05 86,000 0.05
Oct 4, 2010 0.04 0.05 0.04 0.05 49,600 0.05
Sep 27, 2010 0.05 0.05 0.04 0.04 34,500 0.04
Sep 20, 2010 0.04 0.05 0.04 0.05 17,900 0.05
Sep 13, 2010 0.04 0.04 0.04 0.04 74,800 0.04
Sep 7, 2010 0.05 0.05 0.04 0.04 3,900 0.04
Aug 30, 2010 0.04 0.05 0.04 0.05 4,600 0.05
Aug 23, 2010 0.05 0.05 0.05 0.05 12,000 0.05
Aug 16, 2010 0.05 0.05 0.05 0.05 0 0.05
Aug 9, 2010 0.04 0.05 0.04 0.05 6,900 0.05
Aug 3, 2010 0.05 0.05 0.04 0.04 23,000 0.04
Jul 26, 2010 0.05 0.05 0.05 0.05 12,400 0.05
Jul 19, 2010 0.05 0.05 0.05 0.05 1,200 0.05
Jul 12, 2010 0.04 0.04 0.04 0.04 7,100 0.04
Jul 5, 2010 0.04 0.04 0.04 0.04 12,100 0.04
Jun 28, 2010 0.04 0.04 0.04 0.04 5,000 0.04
Jun 21, 2010 0.05 0.05 0.04 0.04 2,000 0.04
Jun 14, 2010 0.04 0.05 0.04 0.05 1,600 0.05
Jun 7, 2010 0.05 0.05 0.04 0.04 6,800 0.04
May 31, 2010 0.05 0.05 0.05 0.05 4,000 0.05
May 25, 2010 0.06 0.06 0.05 0.05 2,600 0.05
May 17, 2010 0.06 0.06 0.06 0.06 0 0.06
May 10, 2010 0.06 0.06 0.06 0.06 0 0.06
May 3, 2010 0.06 0.07 0.06 0.06 16,600 0.06
Apr 26, 2010 0.07 0.07 0.06 0.07 2,900 0.07
Apr 19, 2010 0.07 0.07 0.07 0.07 9,100 0.07
Apr 12, 2010 0.08 0.08 0.07 0.07 3,500 0.07
Apr 5, 2010 0.08 0.08 0.07 0.08 7,600 0.08
Mar 29, 2010 0.07 0.07 0.07 0.07 13,700 0.07
Mar 22, 2010 0.07 0.07 0.07 0.07 4,300 0.07
Mar 15, 2010 0.07 0.08 0.07 0.07 24,100 0.07
Mar 8, 2010 0.07 0.07 0.07 0.07 10,900 0.07
Mar 1, 2010 0.07 0.08 0.07 0.08 3,900 0.08
Feb 22, 2010 0.08 0.08 0.07 0.07 9,000 0.07
Feb 16, 2010 0.08 0.08 0.07 0.08 1,500 0.08
Feb 8, 2010 0.06 0.09 0.06 0.08 27,400 0.08
Feb 1, 2010 0.08 0.08 0.06 0.07 5,400 0.07
Jan 25, 2010 0.08 0.08 0.06 0.06 3,100 0.06
Jan 18, 2010 0.07 0.08 0.07 0.08 6,300 0.08
Jan 11, 2010 0.06 0.08 0.06 0.08 48,900 0.08
Jan 4, 2010 0.06 0.06 0.05 0.05 2,900 0.05
Dec 29, 2009 0.05 0.06 0.05 0.06 22,400 0.06
Dec 21, 2009 0.05 0.05 0.05 0.05 12,000 0.05
Dec 14, 2009 0.06 0.06 0.05 0.05 19,800 0.05
Dec 7, 2009 0.06 0.06 0.06 0.06 9,100 0.06
Nov 30, 2009 0.06 0.08 0.06 0.06 3,700 0.06
Nov 23, 2009 0.08 0.08 0.06 0.06 19,100 0.06
Nov 16, 2009 0.08 0.08 0.08 0.08 2,800 0.08
Nov 9, 2009 0.07 0.08 0.07 0.08 7,300 0.08
Nov 2, 2009 0.10 0.10 0.07 0.07 12,200 0.07
Oct 26, 2009 0.08 0.10 0.07 0.10 8,000 0.10
Oct 19, 2009 0.08 0.08 0.07 0.08 8,800 0.08
Oct 13, 2009 0.09 0.09 0.08 0.08 26,000 0.08
Oct 5, 2009 0.06 0.12 0.05 0.11 37,200 0.11
Sep 28, 2009 0.06 0.06 0.06 0.06 20,000 0.06
Sep 21, 2009 0.06 0.06 0.06 0.06 900 0.06
Sep 18, 2009 0.06 0.06 0.06 0.06 0 0.06
* Close price adjusted for dividends and splits.